| ICs |
| Part Number |
Features |
VIN(Range) |
VOUT |
IQ(Max) |
Package |
Datasheet |
| HS391/A/B/C | Low Power Single Voltage Comparator | 2V ~ 36V or ±1V ~ ±18V | | | SOT-25 |  |
| HS393 | Dual General Purpose, Low Voltage, Tinypack Comparators | 2.7V ~ 5V | | | DIP-8 SOP-8 MSOP-8 |  |
| HS24C02 | 2K Bit | 256 x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C04 | 4K Bit | 512 x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C08 | 8k Bit | 1024x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C16 | 16k Bit | 2048x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C32 | 32K Bit | 4096x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C64 | 64K Bit | 8192x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C128 | 128K Bit | 16384x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS24C256 | 256K Bit | 32768x 8 | 1.8V-5.5V | 1mA | SOP8/TSSOP8 |  |
| HS412-2A120R | Medium and low voltage constant current driver chip | 10 | 60V | 10uA | SOT23-6 |  |
| HS2203IS | One Cell Lithium-ion/Polymer Battery Protection IC | 0.3-6 | 0.95A | 1.75V~2.8V | SOT23-3 |  |
| HS75XX-1 Series | Low power consumption 1uA | 100mA | 3.3V~5V | 1uA | SOT89-3 |  |
|
| 共计:49条记录 页次:3/3 每页:18条
[1][2] 3 |